Monosodium glutamate C5H8NNaO4
Properties
| Formula | C5H8NNaO4 |
|---|---|
| Hill formula | C5H8NNaO4 |
| Molar mass | 169.112 g/mol |
| Monoisotopic mass | 169.03510 u |
| IUPAC name | sodium;(4S)-4-amino-5-hydroxy-5-oxopentanoate;hydrate |
| SMILES | C(CC(=O)[O-])[C@@H](C(=O)O)N.O.[Na+] |
| InChIKey | GJBHGUUFMNITCI-QTNFYWBSSA-M |
| PubChem CID | 23689119 |
Composition by mass
Molar mass and composition are computed from IUPAC standard atomic weights; exact masses from NIST isotope data. Identifiers from PubChem.